Approximate pricing below — final quotes depend on exact dates, duration and pickup location. Our assistant (bottom right) can give you an exact number in under a minute.
Compact, easy to park, and light on fuel — ideal for city errands or a quick outstation hop. Think Swift, WagonR, i10 or similar.
| Duration | Weekday | Weekend |
|---|---|---|
| Per hour (with km cap) | ₹120 approx. | ₹140 approx. |
| Per day (self-drive) | ₹999 approx. | ₹1,299 approx. |
| Per day (chauffeur-driven) | ₹1,499 approx. | ₹1,799 approx. |
More room, a smoother ride, and still easy to manage in city traffic. Think Honda City, Verna, Ciaz or similar.
| Duration | Weekday | Weekend |
|---|---|---|
| Per hour (with km cap) | ₹180 approx. | ₹210 approx. |
| Per day (self-drive) | ₹1,799 approx. | ₹2,199 approx. |
| Per day (chauffeur-driven) | ₹2,299 approx. | ₹2,699 approx. |
Extra seats, extra boot space — built for longer trips and bigger groups. Think Creta, Ertiga, Innova or similar.
| Duration | Weekday | Weekend |
|---|---|---|
| Per hour (with km cap) | ₹240 approx. | ₹280 approx. |
| Per day (self-drive) | ₹2,499 approx. | ₹2,999 approx. |
| Per day (chauffeur-driven) | ₹3,199 approx. | ₹3,699 approx. |
Premium sedans and SUVs, always chauffeur-driven. Pricing depends on the specific car and duration — ask our assistant or message us directly for a quote.
Ask for luxury pricingEvery quote factors in fuel policy, km limits and security deposit, which our assistant will walk you through. Rates shown are indicative and may vary by season and availability.